Torsion 1000mm In-Swing Door, right hand with twist handle
This product has been discontinued.
1.1853.131
DISCONTINUED:
How to order your shower enclosure:
- Step 1
- Select your door/enclosure size.
- Step 2
- Choose your handle option.
- Step 3
- Choose a coordinating tray.
- Features
- Door position when open denotes handing, state left or right when ordering (please refer to Technical Data Sheet below)
- 8mm thick safety glass
- Minimum tray rim width 60mm
- Twist handle
- Optional seat and shelf available
- Clear glazing
- Adjustable ball catch for life-long reliable operation
- 20mm adjustment on each wall profile for out of true wall
- IF and Red Dot Award winners
- Door adjustment width: Min 960 - Max 1000mm
- Installation
- Alcove

SPECIFICATION
Dimensions:
H 1950mm, W 1000mm
ENCLOSURE OPTIONS
DOOR PANEL DIMENSIONS
Door size | Door adj. min-max width | Door opening aperture | Left hand door code | Right hand door code | RRP Price |
---|---|---|---|---|---|
1000mm | 960-1000mm | 580mm | 1.1853.130 | 1.1853.131 | £1,063.00 |
1200mm | 1160-1200mm | 680mm | 1.1853.132 | 1.1853.133 | £1,206.00 |
760mm | 720-760mm | 540mm | 1.1853.124 | 1.1853.125 | £914.00 |
800mm | 760-800mm | 580mm | 1.1853.126 | 1.1853.127 | £914.00 |
900mm | 860-900mm | 680mm | 1.1853.128 | 1.1853.129 | £965.00 |
SIDE PANEL DIMENSIONS
Reversible panel size | Panel adjustment min-max width | Code | RRP Price |
---|---|---|---|
760mm | 720-740mm | 1.1853.101 | £535.00 |
800mm | 760-780mm | 1.1853.102 | £544.00 |
900mm | 860-880mm | 1.1853.103 | £574.00 |
1000mm | 960-980mm | 1.1853.104 | £617.00 |
SERVICE & SUPPORT
Support
Have a question about this product?
0800 001 4466
Monday - Thursday | 09:00-17:00 |
Friday | 09:00-16:30 |